Here is a table of information other Two Spool owners sent to me...Thank you All!!! I'll continue to update this as new information arrives.
From the information I've been able to find, National made two spools from 1914-1930, so that may help you get an approximate date for your machine if you go by your serial number.Two Spool Characteristics, Differences and Serial Numbers
Serial No. | Badge Name | Cover Plate | Face Plate | Can Type | Hook Style | Base Leg Config | Port/Treadle | Treadle Irons |
H2268 | Eldredge | Pivot | Hort. Guide | 1 | ||||
H2273 | Eldredge | Pivot | 1 | Treadle | ||||
H3068 | Eldredge | Pivot | Unique | 1 | Treadle | Eldredge | ||
H4881 | ||||||||
H5862 | Eldredge | Pivot | Hort. Guide | 1 | 1 | Set forward | Portable | N/A |
H6359 | Eldredge | Pivot | Hort. Guide | 1 | 1 | Set forward | Treadle | N/A |
H7718 | Blank Badge | Pivot | Hort. Guide | 1 | 1 | Set forward | Electric | head only |
H8293 | Eldredge | Pivot | Hort. Guide | 1 | ||||
H9150 | National Odd Badge | Pivot | Set back | Electric | ||||
H10474 | Eldredge | Pivot | 3*** | Treadle | Eldredge | |||
H10859 | Western Electric** | Pivot | Hort. Guide | Portable | ||||
H16348 | Eldredge | Pivot | 2 | Treadle | ||||
H18934 | Eldredge | Pivot | Hort. Guide | 2 | 2 | Set back | Treadle | NSMCO |
H22697 | Western Electric** | Pivot | Hort. Guide | 2 | 2 | Set back | Portable | |
H25714 | Eldredge | 3 | ||||||
H28230 | Eldredge | Slide | Hort. Guide | 3 | ||||
H29895 | National | Slide | Hort. Guide | 3 | 2 | Set back | Treadle | |
H30681 | Eldredge | 3 | ||||||
H33627 | Western Electric** | |||||||
H36182 | Eldredge | 1 replaced | ||||||
H37757 | Eldredge | Slide | 2 | |||||
H43535 | National | 3 | ||||||
H49387 | National | Slide | Set back | Portable | ||||
H52469 | National | 3 | ||||||
H53848 | National | Slide | 45* Guide | 3 | 3 | Set back | Portable | N/A |
H54778 | National | |||||||
H56444 | Graybar* | 3 | ||||||
H57095 | 45* Guide | 3 | Set back | Table/Motor | ||||
H57867 | National | Slide | 3 | |||||
H60751 | National | 3 | ||||||
H62429 | National | |||||||
H66255 | National | Slide | 45* Guide | Set back | Electric | |||
H68109 | National | Slide | 45* Guide | Set back | Unknown | |||
H69497 | National | Slide | 45* Guide | 3 | 3 | Set back | Treadle | NationalSMCO |
H70248 | National | 3 |
*Graybar
badged two-spool machines were made by National and sold through
Montgomery Wards
**Western
Electric badged two-spool machines were made by National
***This
can may not work in this machine. Dorothy has not yet sewed with
machine. Probably needs a #1 or #2 style